Data sources & methodology
World Prisons is a public reference. Every figure on this site comes from an attributable source. We make our methodology, our limits, and our update cadence explicit so you can decide how much to rely on what you read here.
We currently track 166 countries, 31353 individual facilities, and 121 distinct cited sources.
Primary sources
- World Prison Brief (Institute for Crime & Justice Policy Research, Birkbeck). The principal source for country-level population, rate, occupancy, female/foreign/pre-trial shares.
- National correctional administrations — e.g. US Federal Bureau of Prisons, HMPPS / GOV.UK Find a prison, Norwegian Kriminalomsorgen, Japan's Ministry of Justice, France's Ministère de la Justice, Thailand's Department of Corrections, Brazil's CNJ.
- Independent oversight bodies — HMI Prisons, France's CGLPL, Council of Europe SPACE statistics, UN Special Procedures, UNODC, ECtHR judgements.
- Specialist non-governmental organisations — Human Rights Watch, Amnesty International, Cristosal, OVD-Info, Dui Hua Foundation, Prisoners Abroad.
- Established investigative reporting — Reuters, BBC, The Guardian, New York Times, ProPublica, BBC Verify, AFP — used for facility-specific incidents.
Data quality ladder
Every country and prison page carries a confidence badge. The four tiers:
High confidence
Headline statistics verified against a primary source within the past 12 months. Use freely; still cross-reference for legal or research-grade work.
Medium confidence
Sourced but >12 months stale, or only one source available. Figures are likely directionally correct but the latest data may have shifted.
Low confidence
Derived or estimated; commonly because the government does not publish a consolidated annual figure. Verify against a primary source before relying on it.
Stub
Placeholder entry. We have only minimal data — name, country, perhaps a citation. Useful for completeness; never as a basis for a claim.
Conditions Risk Score — methodology
Every prison page carries a 0–100 Conditions Risk Score. It's a derived signal — not a judgement — built only from data we already publish on the page, so anyone can audit it. The five components:
- Overcrowding (0–30) — current population ÷ design capacity. 0 if under 100%; 30 at 200%+. No points awarded if either figure is missing.
- Oversight reports (0–30) — sum of severity-weighted oversight reports in the last 5 years. Critical = 12, high = 6, medium = 2, low = 0.5. Capped at 30.
- Structural flags (0–15) — +5 if death-row, +5 if privately operated under contract, +5 if a substantial known-issues record exists.
- Death signals (0–15) — mentions of in-custody deaths, suicides, fatalities, riots, massacres in our sourced text.
- Conditions narrative (0–10) — red-flag keywords in the conditions / known-issues sections (torture, ECHR, urgent notification, unconstitutional, etc.).
A facility with no occupancy data, no reports, and minimal narrative text is shown as insufficient datarather than a misleadingly low score. Score tiers: 0–15 low · 16–35 moderate · 36–60 elevated · 61–80 high · 81–100 critical. Each prison page lists exactly which signals contributed.
The score is recomputed every time we refresh the underlying data. It should be read as a starting point for further research, not a substitute for it.
Importers & refresh cadence
We run several pipelines. Each has a different source, scope, and cadence. They're all idempotent (safe to re-run) and produce the same audit trail through the change-events log.
| Importer | Source | Scope | Cadence |
|---|---|---|---|
| wpb_import.py | World Prison Brief country pages | Country-level headline stats + history | Annual (manual; aligned with WPB’s update cycle) |
| us_bop.py | US Federal Bureau of Prisons | ~169 federal facilities | Monthly |
| uk_moj.py | UK Ministry of Justice / HMPPS | England & Wales prisons | Monthly |
| wikidata_import.py | Wikidata SPARQL — instance-of Q40357 (prison) | ~10k prison entities globally | Quarterly (bulk refresh) |
| wikipedia_enrich.py | MediaWiki API for article lead, photo, events | Prisons with wikipedia_slug (~2.7k) | Quarterly (after Wikidata refresh) |
| seed-reform.ts | Editorial reform data (orgs, reports, initiatives) | Curated; corrections-queue updates | On demand |
| /api/admin/nightly | Nightly job: recompute risk scores + send digests | Whole prison dataset | Daily 06:05 UTC (Coolify cron) |
Change-event taxonomy
Every material write to the dataset is logged as a row in change_events. Subscribers to a country or prison receive a digest of these events. Sub-threshold churn (≤5% noise on counts) is deliberately suppressed.
| Event | Trigger | Threshold |
|---|---|---|
| new_facility | Importer inserts a previously-unknown prison | — |
| capacity_changed | Capacity changes | ≥5% delta (or 0↔non-0) |
| population_changed | Current population changes | ≥5% delta |
| security_level_changed | Security-level string differs | Any difference |
| operator_changed | Operator string differs | Any difference |
| contact_changed | Phone, email, or website differs | Any difference (per field) |
| closed | year_closed populated where previously null | — |
| slug_renamed | Slug changes (URL path) | Any difference |
| oversight_report_added | New prison_reports row inserted | — |
| country_stats_updated | WPB returns a delta on country population/rate | ≥3% delta |
Source URL health (live)
Every source URL is probed nightly for HTTP status. If a page starts returning 4xx/5xx, the site emits a link_decayed event and the row surfaces here at the top of the table. See the event taxonomy for how that flows into digests and the RSS feed.
0
Sources responding 2xx/3xx
0
Sources 4xx/5xx / unreachable
121
Sources not yet probed
| Source | Status | Last checked |
|---|---|---|
| ABS Prisoners in Australia â Table 2: Selected characteristics 2016â2025 Australian Bureau of Statistics | not yet probed | — |
| Amnesty International â country pages Amnesty International | not yet probed | — |
| Australian state and territory corrections departments (consolidated) State agencies â Corrective Services NSW, Corrections Victoria, QCS, DCS-SA, DOJ-WA, DOJ-TAS, NTCS, ACTCS | not yet probed | — |
| BJMP Facilities Directory Bureau of Jail Management and Penology | not yet probed | — |
| Bureau of Justice Statistics â Prisoners Series US Department of Justice | not yet probed | — |
| National Prisoner Statistics (NPS) — Bureau of Justice Statistics Bureau of Justice Statistics, U.S. Department of Justice | not yet probed | — |
| Federal Bureau of Prisons â Locations US Department of Justice | not yet probed | — |
| Departamento Penitenciário Nacional (DEPEN) â SISDEPEN Ministério da Justiça e Segurança Pública (Brazil) | not yet probed | — |
| Brazil SEAP / CNJ Geopresídios — Phase M8 NULL-fill Secretaria de Administração Penitenciária (SEAP) / CNJ | not yet probed | — |
| Brazil 27-UF SEAP/SUSEPE/Polícia Penal/Wikipedia sweep — Phase UU Various Brazilian state penitentiary secretariats / Wikipédia | not yet probed | — |
| SISDEPEN â Sistema de Informações do DEPEN/SENAPPEN Brazilian Ministry of Justice (SENAPPEN) | not yet probed | — |
| BuCor Operating Units Bureau of Corrections | not yet probed | — |
| Correctional Service Canada â Institutional profiles Government of Canada (CSC) | not yet probed | — |
| Contrôleur général des lieux de privation de liberté République française | not yet probed | — |
| Conselho Nacional de Justiça â Banco Nacional de Monitoramento de Prisões Brazil National Council of Justice | not yet probed | — |
| CNJ CNIEP / Geopresídios – Estatísticas de Inspeções Prisionais Conselho Nacional de Justiça (CNJ) | not yet probed | — |
| Council of Europe â SPACE statistics Council of Europe | not yet probed | — |
| INPEC — Lista de Establecimientos de Reclusión de Orden Nacional Instituto Nacional Penitenciario y Carcelario (INPEC) | not yet probed | — |
| Department of Corrections â Thailand Royal Thai Government | not yet probed | — |
| European Committee for the Prevention of Torture â visit reports Council of Europe | not yet probed | — |
| Cristosal Cristosal | not yet probed | — |
| Correctional Service Canada â institutions directory Correctional Service Canada / Nova Scotia Open Data | not yet probed | — |
| German Länder Justizvollzugsanstalten (consolidated from 16 state Justiz portals) Bundesländer Justiz portals | not yet probed | — |
| Germany — Bundesländer JVA directories Various Landesjustizverwaltungen (state justice ministries) | not yet probed | — |
| Germany — JVA portals (Firecrawl-enriched) Various Landesjustizverwaltungen (via Firecrawl) | not yet probed | — |
| DOJ Civil Rights Division â Special Litigation Section CRIPA cases US Department of Justice | not yet probed | — |
| Dui Hua Foundation Dui Hua Foundation | not yet probed | — |
| Prisoner Updates -- Dui Hua Foundation The Dui Hua Foundation | not yet probed | — |
| European Court of Human Rights â HUDOC database Council of Europe | not yet probed | — |
| Egypt Prison Atlas — Human Rights First Human Rights First (HRF) / Wikithawra | not yet probed | — |
| Spain SGIP + DGSP prison facilities Secretaría General de Instituciones Penitenciarias / Departament de Justícia (Cataluña) | not yet probed | — |
| Eurostat — Prison Statistics (crim_pris_*) European Commission / Eurostat | not yet probed | — |
| CGLPL – Rapports de visite, Contrôleur général des lieux de privation de liberté Contrôleur général des lieux de privation de liberté (CGLPL) | not yet probed | — |
| Direction de l'administration pénitentiaire â France Ministère de la Justice (République française) | not yet probed | — |
| OIP – Observatoire international des prisons, section française — Établissements Observatoire international des prisons (OIP-SF) | not yet probed | — |
| ФедеÑалÑÐ½Ð°Ñ ÑлÑжба иÑÐ¿Ð¾Ð»Ð½ÐµÐ½Ð¸Ñ Ð½Ð°ÐºÐ°Ð·Ð°Ð½Ð¸Ð¹ (FSIN) Russian Federation | not yet probed | — |
| Geoscience Australia â National Correctional Facilities Geoscience Australia | not yet probed | — |
| Compendio Estadístico Penitenciario — Gendarmería de Chile Gendarmería de Chile | not yet probed | — |
| GeoNames geographical database GeoNames | not yet probed | — |
| Ghana Prisons Service — regional command establishment pages Ghana Prisons Service | not yet probed | — |
| HIFLD Prison Boundaries US Department of Homeland Security â HIFLD Open Data | not yet probed | — |
| HM Inspectorate of Prisons â inspection reports HM Inspectorate of Prisons for England & Wales | not yet probed | — |
| HM Inspectorate of Prisons â reports HMI Prisons (UK) | not yet probed | — |
| Human Rights Watch â World Report Human Rights Watch | not yet probed | — |
| Institute for Crime & Justice Policy Research â country profiles ICPR, Birkbeck (University of London) | not yet probed | — |
| Israel Prison Service — facility list Israel Prison Service (Shabas / שב״ס) | not yet probed | — |
| INFOPEN/SISDEPEN â SENAPPEN direct download (all semesters) Brazilian Ministry of Justice â SENAPPEN/DEPEN | not yet probed | — |
| Karnataka Prisons & Correctional Services Department (via Wayback) Government of Karnataka, India | not yet probed | — |
| Maharashtra Prisons & Correctional Services Department Government of Maharashtra, India | not yet probed | — |
| MP Jail Department (via Wayback) Government of Madhya Pradesh, India | not yet probed | — |
| Tamil Nadu Prison Department (via Wayback) Government of Tamil Nadu, India | not yet probed | — |
| West Bengal Correctional Services Department Government of West Bengal, India | not yet probed | — |
| India Per-State Wikipedia Sweep (Phase WW) Wikipedia | not yet probed | — |
| Italy DAP — Dipartimento dell'Amministrazione Penitenziaria Ministero della Giustizia / DAP | not yet probed | — |
| Kenya Prisons Service — facilities directory Kenya Prisons Service | not yet probed | — |
| Norwegian Correctional Service Kriminalomsorgen | not yet probed | — |
| DGAPR — Établissements pénitentiaires du Maroc Délégation Générale à l'Administration Pénitentiaire et à la Réinsertion | not yet probed | — |
| COVID in Prisons — The Marshall Project The Marshall Project | not yet probed | — |
| Ministère de la Justice â Statistiques de la population détenue République française | not yet probed | — |
| Ministry of Justice Japan â corrections æ³åç | not yet probed | — |
| OADPRS Cuaderno Mensual â Información EstadÃstica Penitenciaria Nacional SecretarÃa de Seguridad y Protección Ciudadana (Mexico) | not yet probed | — |
| Sistema Penitenciario Federal y estatales â México (consolidated) Ãrgano Administrativo Desconcentrado de Prevención y Readaptación Social + state penitentiary agencies | not yet probed | — |
| INEGI Censo Nacional de Sistemas Penitenciarios Estatales 2024 (Ejer. Función) Instituto Nacional de Estadística y Geografía (INEGI), Mexico | not yet probed | — |
| Prison Statistics India (PSI) â NCRB Annual Report National Crime Records Bureau, Ministry of Home Affairs, India | not yet probed | — |
| Prison Statistics India 2022 — NCRB Additional Table 24 (Jail Details) National Crime Records Bureau, Ministry of Home Affairs, India | not yet probed | — |
| Nigerian Correctional Service — custodial centre directory Nigerian Correctional Service | not yet probed | — |
| DJI — Dienst Justitiële Inrichtingen locaties Ministerie van Justitie en Veiligheid | not yet probed | — |
| Kriminalomsorgen — Finn fengsel i Norge Norwegian Correctional Service | not yet probed | — |
| NYC Department of Correction City of New York | not yet probed | — |
| Ara Poutama Aotearoa â Department of Corrections New Zealand Government | not yet probed | — |
| OpenStreetMap OpenStreetMap Contributors | not yet probed | — |
| OVD-Info OVD-Info | not yet probed | — |
| INPE — Establecimientos Penitenciarios del Perú Instituto Nacional Penitenciario (INPE) | not yet probed | — |
| JPP Prison Data Report 2024 (3rd ed.) + NCHR Reports Justice Project Pakistan / National Commission for Human Rights | not yet probed | — |
| PMG — SA Parliamentary Monitoring Group, DCS Committee Meetings Parliamentary Monitoring Group (South Africa) | not yet probed | — |
| State Imprisonment Rates by Race/Ethnicity — Prison Policy Initiative Prison Policy Initiative | not yet probed | — |
| Queensland Government â Prison Locations (visiting hours & booking info) Queensland Corrective Services | not yet probed | — |
| Kriminalvården — anstalt och häktesdirectory Swedish Prison and Probation Service | not yet probed | — |
| SNEEP â Series de tiempo (Argentina) Ministerio de Justicia de la Nación Argentina | not yet probed | — |
| Council of Europe Annual Penal Statistics â SPACE I University of Lausanne / Council of Europe | not yet probed | — |
| Statistics Canada â Average counts of adults in correctional programs (35-10-0154-01) Statistics Canada | not yet probed | — |
| DGCP — Centros Penales de El Salvador Dirección General de Centros Penales (DGCP), El Salvador | not yet probed | — |
| Thailand Department of Corrections — facility list Thailand Department of Corrections (กรมราชทัณฑ์) | not yet probed | — |
| CTE — Ceza İnfaz Kurumları Harita/Liste T.C. Adalet Bakanlığı Ceza ve Tevkifevleri Genel Müdürlüğü | not yet probed | — |
| CTE per-facility 'Kurumumuz' pages — cte.adalet.gov.tr T.C. Adalet Bakanlığı / Ceza ve Tevkifevleri Genel Müdürlüğü | not yet probed | — |
| Custodial Mortality Project — UCLA Law COVID-19 Behind Bars UCLA Law COVID-19 Behind Bars Data Project | not yet probed | — |
| Uganda Prisons Service — Monthly Statistical Abstract Uganda Prisons Service | not yet probed | — |
| MoJ Prison Estate Register Ministry of Justice / HMPPS | not yet probed | — |
| GOV.UK Find a prison â collection UK Ministry of Justice / HMPPS | not yet probed | — |
| Find a prison â GOV.UK UK Ministry of Justice / HMPPS | not yet probed | — |
| UNODC â Crime and Criminal Justice Data United Nations Office on Drugs and Crime | not yet probed | — |
| OHCHR Subcommittee on Prevention of Torture (SPT) UN OHCHR | not yet probed | — |
| UN Special Procedures â Special Rapporteur on Torture UN Office of the High Commissioner for Human Rights | not yet probed | — |
| US Federal Bureau of Prisons â locations directory US Department of Justice | not yet probed | — |
| US Bureau of Prisons â facility detail pages US Department of Justice / Bureau of Prisons | not yet probed | — |
| Arizona ADCRR — Facilities Arizona Department of Corrections, Rehabilitation & Reentry | not yet probed | — |
| California Department of Corrections and Rehabilitation â Facility Locator State of California | not yet probed | — |
| Georgia Department of Corrections â Locations State of Georgia | not yet probed | — |
| Michigan DOC — Facility Information Michigan Department of Corrections | not yet probed | — |
| North Carolina Department of Adult Correction â Prison Facilities State of North Carolina | not yet probed | — |
| New York State DOCCS â facility directory State of New York | not yet probed | — |
| Pennsylvania Department of Corrections â State Prisons Commonwealth of Pennsylvania | not yet probed | — |
| Texas Department of Criminal Justice â unit directory State of Texas | not yet probed | — |
| VADOC — Facilities Virginia Department of Corrections | not yet probed | — |
| Washington DOC — Prisons Washington State Department of Corrections | not yet probed | — |
| Wisconsin DOC — Prisons & Locations Wisconsin Department of Corrections | not yet probed | — |
| USGS National Map structures U.S. Geological Survey | not yet probed | — |
| EHRI Authority List of Camps and Ghettos / USHMM Encyclopedia of Camps and Ghettos European Holocaust Research Infrastructure (EHRI) / United States Holocaust Memorial Museum (USHMM) | not yet probed | — |
| List of immigrant detention sites in the United States — Wikipedia Wikipedia / U.S. Immigration and Customs Enforcement (ICE) | not yet probed | — |
| Wikipedia category â Prisons in Florida Wikimedia Foundation | not yet probed | — |
| Wikipedia category â Prisons in Illinois Wikimedia Foundation | not yet probed | — |
| Wikipedia category â Prisons in Indiana Wikimedia Foundation | not yet probed | — |
| Wikipedia category â Prisons in Michigan Wikimedia Foundation | not yet probed | — |
| Wikipedia category â Prisons in Ohio Wikimedia Foundation | not yet probed | — |
| Incarceration Trends — Vera Institute of Justice Vera Institute of Justice | not yet probed | — |
| WHO Health In Prisons European Database (HIPED) via GHO API World Health Organization (WHO) Regional Office for Europe | not yet probed | — |
| Wikidata Wikimedia Foundation | not yet probed | — |
| Wikipedia Wikimedia Foundation | not yet probed | — |
| Category: Prisons in China -- Wikipedia Wikipedia | not yet probed | — |
| World Prison Brief (ICPS, Birkbeck) Institute for Crime & Justice Policy Research | not yet probed | — |
| South Africa DCS — Find a Centre Department of Correctional Services | not yet probed | — |
Current freshness (live)
Refreshed every hour. Country-level freshness drives the staleness badge on every country/prison page. The full backlog is visible at /insights.
0
Countries verified < 90 days
51
Countries 90–365 days
115
Countries ≥1 year stale
12,610
Prisons touched < 90 days
0 change events recorded in the past 30 days.
How we structure each entry
- Country pages carry a quality badge, last-verified date, sparkline of historical population, and a “What we know — and don't” transparency block.
- Prison pages split content into Overview, Conditions, Visiting, Mailing, Practical info, Known issues, and Sources. Each section is independently sourced.
- Sources are normalised — every citation lives once in a
data_sourcestable and is linked to the entries that rely on it, so we can update a URL or accessed-on date once. - Completeness score (0–100) reflects how many profile fields are populated. We show it openly rather than hide gaps.
What we deliberately don't do
- We do not scrape behind paywalls or against terms-of-use.
- We do not publish unverified rumours or unsourced statistics, even widely-cited ones.
- We do not host inmate records — privacy concerns and the patchwork of national laws make that unwise.
- We do not editorialise the policy debates behind these numbers; we link to the bodies that do.
Update cadence
We refresh country headline statistics annually after the World Prison Brief publishes its updated country pages (typically Q1). Prison-level data is updated opportunistically when an oversight report, news story, or government release makes a change material.
Every entry shows the data-as-ofdate (the figure's reference year) separately from the last-verifieddate (when we last checked the figure). If a row hasn't been verified in 12+ months we downgrade its data-quality badge automatically.
Found an error?
Email [email protected]with the URL of the page and a link to a more authoritative source. We'll correct, credit, and date the change. Corrections from people working inside the system — staff, families, counsel — are particularly welcome.